Appointment Information Integration
Posting URL:
Provide us with a url, which will be entered into our system. When an appointment is booked, the details will be posted to that url with the following information:
Posted data can be in JSON or plain HTTP POST format.
Fields and Values:
Appointment Update Integration
Posting Instructions:
All locations posting to us must provider their IP address. We use this to verify permissions.
Fields are to be posted the the URL specified below. A successful response will return the lead number being updated. A failed reponse will list the error that occurred, please correct and re-post.
Pay 4 Performance Marketing will provide you with the provider_id field. You will provide us with the mover_id field, which is a unique value you have assigned to identify our mutal client.
Posting URL:
https://www.p4pmarketing.com/lead_provider/update_lead.php
Fields and Values:
Provide us with a url, which will be entered into our system. When an appointment is booked, the details will be posted to that url with the following information:
Posted data can be in JSON or plain HTTP POST format.
Fields and Values:
Field | Type | Notes |
provider_id | Alpha(100) | P4P’s Provider id |
provider_name | Alpha(100) | Provider Name |
lead_provider_ref | Alpha(200) | External system’s reference code of the lead |
lead_name_first | Alpha(50) | First Name |
lead_name_last | Alpha(50) | Last Name |
lead_move_date | Date | Format: YYYY-MM-DD |
lead_from_add1 | Alpha(100) | Origin Address Line 1 |
lead_from_add2 | Alpha(100) | Origin Address Line 2 |
lead_from_city | Alpha(100) | Origin City |
lead_from_state | Alpha(2) | Origin State Code |
lead_from_country | Alpha(3) | Origin Country Code |
lead_from_postal | Alpha(10) | Origin Postal Information |
lead_to_add1 | Alpha(100) | Destination Address Line 1 |
lead_to_add2 | Alpha(100) | Destination Address Line 2 |
lead_appartment | Numeric(1) | 0-House, 1-Appartment |
lead_from_elevator | Numeric(1) | 0-No elevator, 1-Origin residence has access to an elevator |
lead_from_longload | Numeric(1) | 0-N/A, 1-Long distance loading required at origin |
lead_from_stairs | Numeric(2) | Flights of Stairs |
lead_num_bedrooms | Numeric(2) | # Bedrooms |
lead_num_rooms | Numeric(2) | # Rooms in residence |
lead_lbs | Numeric(10) | Total weight of the move |
lead_cu | Numeric(10) | Total cubic feet of the move |
lead_sqft | Numeric(7) | Total sq.ft of the residence |
lead_storage_type | Numeric(1) | 0-None required, 1-Short Term, 2-Long Term |
lead_to_city | Alpha(100) | Destination City |
lead_to_state | Alpha(2) | Destination State Code |
lead_to_country | Alpha(3) | Destination Country Code |
lead_to_postal | Alpha(10) | Destination Postal Information |
lead_to_elevator | Number(1) | 0-No elevator, 1-Destination residence has access to an elevator |
lead_to_longload | Number(1) | 0-N/A, 1-Long distance loading required at destination |
lead_to_stairs | Numeric(2) | Flights of Stairs |
lead_email | Alpha(75) | Email Address |
lead_phone1 | Numeric(3) | First 3 numbers in phone number (123-555-1000) |
lead_phone2 | Numeric(3) | Middle 3 numbers in phone number (123-555-1000) |
lead_phone3 | Numeric(4) | Last 4 numbers in phone number (123-555-1000) |
lead_altphone1 | Numeric(3) | First 3 numbers in alternate phone number (123-555-1000) |
lead_altphone2 | Numeric(3) | Middle 3 numbers in alternate phone number (123-555-1000) |
lead_altphone3 | Numeric(4) | Last 4 numbers in alternate phone number (123-555-1000) |
lead_busphone1 | Numeric(3) | First 3 numbers in work phone number (123-555-1000) |
lead_busphone2 | Numeric(3) | Middle 3 numbers in work phone number (123-555-1000) |
lead_busphone3 | Numeric(4) | Last 4 numbers in work phone number (123-555-1000) |
mover_call_appt_primary | Datetime | YYYY-MM-DD HH:MM:SS |
mover_call_phone_appt | Numeric(1) | 1 for Phone Appointment, 0 for In Home |
mover_employee_id | Numeric(20) | Our internal Employee ID |
mover_employee_id_ext | Alpha(50) | Client’s Employee ID, if it is not set, will send a key in the format FIRSTNAME-LASTNAME |
mover_employee_name_first | Alpha(75) | Client’s Employee First Name |
mover_employee_name_last | Alpha(75) | Client’s Employee Last Name |
mover_call_add1 | Alpha(100) | Estimate Location Address Line 1 |
mover_call_add2 | Alpha(100) | Estimate Location Address Line 2 |
mover_call_city | Alpha(100) | Estimate Location City |
mover_call_state | Alpha(2) | Estimate Location State Code |
mover_call_postal | Alpha(10) | Estimate Location Postal Information |
mover_call_notes | Alpha | Notes on the move |
mover_call_question | Alpha | Delimited questions in the following format: question1^^answer1||question2^^answer2||question3^^answer3 |
appointment_result_code | Alpha(200) | The result of the appointment set by employees in the P4P client section |
setter_created_by | Numeric(20) | Our internal Employee ID of the person who set the appointment |
setter_created_by_ext | Alpha(50) | Client’s Employee ID of the person who set the appointment, if it is not set, will send a key in the format FIRSTNAME-LASTNAME |
setter_created_by_name_first | Alpha(75) | Client’s Employee First Name of the person who set the appointmente |
setter_created_by_name_last | Alpha(75) | Client’s Employee Last Name of the person who set the appointment |
customer_id | Numeric(20) | Our internal Customer ID |
lead_complete | Numeric(1) | If the lead is flagged as done in our system. |
lead_last_modified | Datetime | Timestamp (YYYY-MM-DD HH:MM:SS) |
result_code_last_modified | Datetime | Timestamp (YYYY-MM-DD HH:MM:SS) |
result | Alpha(50) | Simple result string code. |
All locations posting to us must provider their IP address. We use this to verify permissions.
Fields are to be posted the the URL specified below. A successful response will return the lead number being updated. A failed reponse will list the error that occurred, please correct and re-post.
Pay 4 Performance Marketing will provide you with the provider_id field. You will provide us with the mover_id field, which is a unique value you have assigned to identify our mutal client.
Posting URL:
https://www.p4pmarketing.com/lead_provider/update_lead.php
Fields and Values:
Field | Required | Type | Notes |
lead_id | Yes | Numeric(20) | The P4P lead id # to update. This would have been provided to you when the lead was created. |
lead_provider_ref | Yes | Alpha(200) | External system’s reference code of the lead. |
provider_id | Yes | Alpha(20) | Provided by us to the lead provider. For testing purposes use 0-0 |
move_date_month | Yes | Numeric(2) | Value Range:1-12 |
move_date_day | Yes | Numeric(2) | Value Range:1-31 |
move_date_year | Yes | Numeric(4) | 4 digit year |
lead_name_first | Yes | Alpha(50) | First Name |
lead_name_last | Yes | Alpha(50) | Last Name |
lead_phone1 | Yes | Numeric(3) | First 3 numbers in phone number (123-555-1000) |
lead_phone2 | Yes | Numeric(3) | Middle 3 numbers in phone number (123-555-1000) |
lead_phone3 | Yes | Numeric(4) | Last 4 numbers in phone number (123-555-1000) |
lead_altphone1 | No | Numeric(3) | First 3 numbers in alternate phone number (123-555-1000) |
lead_altphone2 | No | Numeric(3) | Middle 3 numbers in alternate phone number (123-555-1000) |
lead_altphone3 | No | Numeric(4) | Last 4 numbers in alternate phone number (123-555-1000) |
lead_busphone1 | No | Numeric(3) | First 3 numbers in work phone number (123-555-1000) |
lead_busphone2 | No | Numeric(3) | Middle 3 numbers in work phone number (123-555-1000) |
lead_busphone3 | No | Numeric(4) | Last 4 numbers in work phone number (123-555-1000) |
lead_email | Yes | Alpha(75) | Email Address |
lead_from_add1 | Yes | Alpha(100) | Origin Address Line 1 |
lead_from_add2 | No | Alpha(100) | Origin Address Line 2 |
lead_from_city | Yes | Alpha(100) | Origin City |
lead_from_state | Yes | Alpha(2) | North American state code. List |
lead_from_country | Yes | Alpha | Must be ‘US’ or ‘CA’ |
lead_from_postal | Yes | Alpha(10) | Origin Postal Information |
lead_appartment | No | Numeric(1) | 0-House, 1-Appartment |
lead_from_elevator | No | Numeric(1) | 0-No elevator, 1-Origin residence has access to an elevator |
lead_from_longload | No | Numeric(1) | 0-N/A, 1-Long distance loading required at origin |
lead_from_stairs | No | Numeric(2) | Flights of Stairs |
lead_num_bedrooms | No | Numeric(2) | # Bedrooms |
lead_num_rooms | No | Numeric(2) | # Rooms in residence |
lead_lbs | Yes | Numeric(10) | Total weight of the move |
lead_cu | No | Numeric(10) | Total cubic feet of the move |
lead_sqft | No | Numeric(7) | Total sq.ft of the residence |
lead_storage_type | No | Numeric(1) | 0-None required, 1-Short Term, 2-Long Term |
lead_to_add1 | Yes | Alpha(100) | Destination Address line 1 |
lead_to_add2 | No | Alpha(100) | Destination Address line 2 |
lead_to_city | Yes | Alpha(100) | Destination City |
lead_to_state | Yes | Alpha(2) | Destination State. Only required for US & CA |
lead_to_country | Yes | Alpha(2) | Destination Country. List |
lead_to_elevator | No | Number(1) | 0-No elevator, 1-Destination residence has access to an elevator |
lead_to_longload | No | Number(1) | 0-N/A, 1-Long distance loading required at destination |
lead_to_stairs | No | Numeric(2) | Flights of Stairs |
lead_notes | No | Alpha(1000) | Other notes |
mover_call_appt_primary | No | Timestamp (YYYY-MM-DD HH:MM:SS) | The primary appointment time |
mover_call_add1 | No | Alpha(255) | The appointment location address |
mover_call_add2 | No | Alpha(255) | The appointment location address |
mover_call_city | No | Alpha(100) | The appointment location city |
mover_call_state | No | Alpha(20) | The appointment location state |
mover_call_postal | No | Alpha(20) | The appointment location zip / postal code |
mover_employee_id_ext | No | Alpha(50) | Your employee code for the person that is assigned to attend the appointment |
setter_created_by_ext | No | Alpha(50) | Your employee code for the person that created the appointment |
97%
Annual client retention
70,000
Fully qualified appointments annually
57s
Average first call response time
-
I have used P4P’s appointment scheduling program for several years now, with good success. Whether used full time or as a supplement to an existing in-house effort, I find their service consistently achieves higher overall lead to appointment results, and in turn sales.
Jeff Newcomer, Vice President, Agency, Sales & Recruiting, Arpin Van Lines
-
I love having P4P on our team. It’s like having your own high end telemarketing department but without the payroll, hiring and managing issues that go along with it.
Steve Eschbacher, Suddath Relocation